Seats Available 2020-2021
CLASS | QUALIFICATION | GRANTABLE | NON GRANTABLE | TOTAL SEATS |
---|---|---|---|---|
F.Y.B.A | 10+2 | 00 | 120 | 120 |
S.Y.B.A | First Year Pass | 00 | 120 | 120 |
F.Y. B.Com | 10+2 | 00 | 120 | 120 |
S.Y. B.Com | First Year Pass | 00 | 120 | 120 |
F.Y. BSc | 10+2 | 00 | 120 | 120 |
S.Y. B.Sc | First Year Pass | 00 | 120 | 120 |
T.Y. B.Sc (Chemistry) | First + Second Year Pass | 00 | 120 | 120 |
T.Y. B.Sc (Botany) | First + Second Year Pass | 00 | 120 | 120 |
50% Of The Seats Are Reserved for Various Reserved Categories as Per Government Rules